Mutations & Birth Defects
Mutations are inheritable attributes that cats can acquire through special interactions or breeding, providing various stat bonuses and special effects. Birth Defects are "special" mutations that occur after inbreeding—most are detrimental, but some offer silver linings.
🧬 Mutations
Arm Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Slender | Ignore effects of tiles and traps | |
| TBA | Hooves | +1 Speed; Basic attack has a 5% chance to Stun. | Your basic attack has a 5% chance to Stun. |
![]() | Wings | +2 Speed; Fly away when hit. |
Body Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Slender | +1 Speed; -2 Constitution | |
![]() | Hairy | +2 Speed; -1 Charisma |
Ear Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Slender | 10% dodge chance | |
| TBA | ? | +2 Charisma; -1 Speed | |
![]() | Axolotl Gills | Basic Attacks create a water tile, regardless of hitting/healing. | Your basic attack leaves water tiles |
![]() | Lightning Rods | You have electric immunity. | |
![]() | Human Ears | +1 Intelligence | |
| TBA | Pikachu Ears | +1 Speed; Electric damage you deal is increased by 1. | Any electric-based attacks you do have 1 increased damage |
Eye Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Slender | Basic attack has 10% chance to inflict Slow | |
| TBA | Zen Eyes | +3 Intelligence; -1 Strength; -1 Dexterity | |
![]() | Spider Eyes | +5% crit chance | |
| TBA | Chameleon Eyes | You take no extra damage from backstabs | |
| TBA | Gecko Eyes | You take no extra damage from backstabs | |
![]() | Reflective Eyes | You have a 10% chance to reflect projectiles | |
![]() | Crescent Eyes | +2 Constitution; -1 Strength | |
![]() | Thick | +3 Intelligence; -1 Strength; -1 Dexterity | |
![]() | Blood Tears | Start each battle with +1 Bleed; Gain Charge every time you take damage. | "Start each battle Bleeding. Gain 1 charge each time you take damage." |
![]() | Needle | +1 Thorns |
Eyebrow Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Antennae | +1 Mana Regeneration; +1 Health Regeneration | |
| TBA | Square Glasses | Spawn 1-2 extra pickups in each battle. | |
![]() | Extra Eyes | +1 Range | Attacks are increased by one tile. |
![]() | Upside Down Cross | When an allied cat dies, gain +2 Damage. |
Fur Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Stitches | -1 Charisma; +1 Health Regeneration | |
![]() | Hairy | +2 Intelligence; -1 Luck |
Head Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Slender | -1 Charisma; +1 Range; +1 Reach | |
| TBA | ? | +2 Charisma; -1 Speed | |
![]() | Long neck | +1 Range |
Leg Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | Bear Leg | +1 Strength; +1 Constitution | |
| TBA | Slender | Ignore effects of tiles and traps | |
| TBA | Knife Leg | Basic attack has 10% chance to inflict Bleed 3. | Your basic attack has a 10% chance to inflict Bleed 3. |
![]() | Extra Head | -2 Speed; Colorless spells cost -1 mana | |
| TBA | Tentacle | Knockback Immunity | |
![]() | Fin | Moving through water tiles costs 0 movement. | You are able to freely move through water tiles. |
![]() | Buff | +1 Strength | |
![]() | Melting | +5 dodge change. | |
![]() | Snake | Basic attack makes units face away from you. | |
![]() | Bandage | Gain +1 Luck each time you're hit. |
Mouth Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Slender | Basic attack has 10% chance to inflict Fear. | |
![]() | Rat Mouth | Basic attack inflicts 1 Poison stack | Your basic attack inflicts Poison |
![]() | Tongue | +2 Constitution; -1 Speed | |
![]() | Pointy | Basic attack has a 1% chance to instakill | Your basic attack has a 1% chance to instakill. |
![]() | Cat face face | +2 Luck; -1 Constitution | |
![]() | Gills | +2 Health Regeneration while wet. | |
![]() | Underbite | +2 Charisma; -1 Luck |
Tail Mutations
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Slender | +1 Speed | |
![]() | Blobby Tail | +2 Strength; -1 Charisma | |
| TBA | ? | +2 Intelligence; -1 Dexterity | |
| TBA | Snake Tail | +1 Poison Thorns | Units who contact you get Poisoned. |
| TBA | Slender Tail | Start with +1 Bonus Attack. | |
| TBA | Flame Tail | Your basic attack inflicts Burn 1. | |
| TBA | Fire Flower Tail | Your basic attack inflicts Burn 1. | |
![]() | Pikachu Tail | Your movement action becomes shadowstep. | Your movement action is shadowstep. |
![]() | Exhaust Pipe | Gain +1 Speed each turn. |
⚠️ Birth Defects
Arm Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | Two-toed Arm | -2 Strength | |
![]() | Bent Arm | -2 Speed |
Body Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Conjoined Body | +2 Constitution; -3 Speed | |
![]() | TBA Body | -2 Constitution | |
![]() | Lumpy Body | Start each battle with 1 Bruise. |
Ear Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | Turner Syndrome | -2 Intelligence | |
| TBA | Bird Beak Ears | Start each battle with Confusion 2. | |
![]() | Floppy Ears | Start each battle with Immobile 1 |
Eye Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | Inward Eyes | Start each battle with Confusion 2. | |
![]() | Red Eyes | Gain 5% miss chance every turn | Miss chance builds up every turn. |
Eyebrow Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | Bushy Eyebrow | -1 Luck |
Fur Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | (TBA) Fur | -2 Charisma |
Head Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | Sloth | -3 Charisma; Brace 1. | |
![]() | Conjoined Twin | +2 Intelligence; -3 Charisma |
Leg Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | Bent Leg | Trample. | Any unit you move through takes damage. |
![]() | Duck Leg | -2 Speed; Water does not slow movement. | You do not get slowed down when moving through water tiles. |
![]() | Two-toed Leg | -2 Strength |
Mouth Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
| TBA | No Mouth | Cant use consumables, eat or use any musical abilities. | |
![]() | Cleft Lip | -2 Charisma |
Tail Defects
| Picture | Name | Effect | Description |
|---|---|---|---|
![]() | Lumpy Tail | +1 Constitution; Start each battle with 1 Immobile. | |
![]() | No Tail | -1 Dexterity |















































